Cashew prices track import grades (W320 / W240) and roasting. Pakistan buyers search “kaju price today” before weddings, Ramadan and corporate gifting seasons.
Kaju price Pakistan — what affects the rate
2026 cashew / kaju price guide for Pakistan — live online rates and buying tips from Khan Dry Fruits.
Live prices (Khan Dry Fruits)
| Product | Pack | From |
|---|---|---|
| Premium Cashew Rewari (Kaju Rewri) – 250g | 250g | Rs 1,000 |
| Cashew Pistachio Sohan Halwa 1kg | Desi Ghee Special Sweet | 500gm | Rs 900 |
| Cashew Nut ( 250gm Packs ) With Skin cashews with shell | 250gm | Rs 1,500 |
| Dry Fruit Gift Box - 6 Portions (Almonds, Pistachios, Walnuts, Cashews, Kishmish Figs | Default Title | Rs 3,700 |
| Dry Fruit Gift Box - 5 Portions (Almonds, Pistachios, Walnuts, Cashews, Kishmish | Default Title | Rs 4,200 |
| Roasted Cashews Nuts (500gm Pack) | 250gm | Rs 1,400 |
| Raw Cashews Kaju Nuts 250gm Best Cashews Nuts, online | 250gm | Rs 1,400 |
| Roasted, Salted Cashews ( 250gm Pack ) | 250 gm | Rs 1,300 |
| Buy Fresh, High-Quality Raw Cashews Online 250gm Pack, | 250gm | Rs 1,200 |
| kernels Cashews ( 1kg Pack ) Raw cashews | 250gm | Rs 1,200 |
Shop these packs
Buying tips
- Plain whole cashews cost more per kg than splits — check the grade in the title.
- Salted / roasted packs are convenience snacks; baking needs plain kaju.
- Compare price per 100g across 250g vs 1kg packs.
FAQs
What is today’s cashew price in Pakistan?
See the live pack table below — rates update with stock on Khan Dry Fruits.
Which cashew grade is best?
W320 is the everyday whole grade; larger counts cost more. Pick based on budget and use.
Related reads: Pakistan dry fruits pillar · World price hub









